Common Domestic Airline Size Restrictions

Last updated 08/13/2024

AIRLINE INCHES CM
Alaska Air (AS) 22 x 14 x 9 56 x 36 x 23
Allegiant Air (AAY) 22 x 14 x 9 56 x 36 x 23
American Airlines (AA) 22 x 14 x 9 56 x 36 x 23
Delta Airlines (DL) 22 x 14 x 9 56 x 36 x 23
Frontier Airlines (F9) 24 x 16 x 10 60 x 40 x 25
Hawaiian Airlines (HA) 22 x 14 x 9 56 x 36 x 23
Jetblue Airlines (B6) 22 x 14 x 9 55 x 35 x 23
Southwest Airlines (WN) 24 x 16 x 10 61 x 40 x 25
Spirit Airlines (NK) 22 x 18 x 10 56 x 46 x 25
United Airlines (UA) 22 x 14 x 9 56 x 35 x 22
Virgin Atlantic (VIR) 22 x 14 x 9 56 x 36 x 23

International Airline Carry On Luggage Restrictions

Last updated 08/13/2024

Warranty Shipping Rates
AIRLINE INCHES CM
Aer Lingus (EI) 21.5 x 15.5 x 9.5 55 x 40 x 24
Aeromexico (AM) 21.5 x 15.5 x 10 55 x 40 x 25
Air Canada (AC) 21.5 x 15.5 x 9 55 x 40 x 23
Air France (AF) 21.5 x 13.8 x 10 55 x 35 x 25
Air New Zealand (NZ) 46.5 (linear) 118 (linear)
Air Premia Airlines (YP) 21.5 x 15.7 x 7.8 55 x 40 x 20
Alaska Air (AS) 22 x 14 x 9 56 x 36 x 23
All Nippon Airways (NH) 22 x 16 x 10 55 x 40 x 25
Allegiant (AAY) 22 x 14 x 9 56 x 36 x 23
American Airlines (AA) 22 x 14 x 9 56 x 36 x 23
Asiana Airlines (OZ) 21.5 x 15.7 x 7.8 55 x 40 x20
British Airways (BA) 22 x 18 x 10 56 x 45 x 25
Cathay Pacific (CX) 22 x 14 x 9 56 x 36 x 23
China Airlines (CI) 22 x 14 x 9 56 x 36 x 23
China Southern Airlines 22 x 16 x 8 55 x 40 x 20
Delta (DL) 22 x 14 x 9 56 x 36 x 23
Emirates (EK) 22 x 15 x 8 55 x 38 x 20
El Al (LY) 22 x 18 x 10 56 x 45 x 25
Frontier (F9) 24 x 16 x 10 60 x 40 x 25
Hawaiian (HA) 22 x 14 x 9 56 x 36 x 23
Icelandair (FI) 21.5 x 15.7 x 7.8 55 x 40 x 20
Italian Air Transport (ITA) 21.5 x 13.7 x 9.8 55 x 35 x 25
Japan Airlines (JL) 22 x 16 x 10 55 x 40 x 25
Jetblue (B6) 22 x 14 x 9 55 x 35 x 23
KLM (KL) 21.5 x 13.7 x 10 55 x 35 x 25
Korean Air (KE) 21.5 x 15.7 x 7.8 55 x 40 x 20
Lufthansa (LH) 21.5 x 15.7 x 9 55 x 40 x 23
Malaysia Airlines (MH) 22 x 14 x 9 56 x 36 x 23
Norwegian (NAX) 21.5 x 15.7 x 9 55 x 40 x 23
Philippine Airlines (PAL) 22 x 14 x 9 56 x 36 x 23
Qantas Airways (QF) 22 x 14 x 9 56 x 36 x 23
Saudia (SVA) 62 (linear) 158 (linear)
Scandanavian Airlines (SK) 22 x 16 x 9 55 x 40 x 23
Singapore Airlines (SQ) 45 (linear) 115 (linear)
Southwest Airlines (WN) 24 x 16 x 10 61 x 40 x 25
Spirit (NK) 22 x 18 x 10 56 x 46 x 25
Sun Country Airlines (SY) 24 x 16 x 11 61 x 40 x 28
United (UA) 22 x 14 x 9 56 x 35 x 22
Virgin Atlantic (VIR) 22 x 14 x 9 56 x 36 x 23
Zip Airlines (ZG) 21.6 x 15.7 x 9.8 55 x 40 x 25

Checked Luggage Restrictions

Many airlines allow you to have one checked bag and one carry-on bag. Typically there is a maximum weight limit is 50 pounds per checked bag and a size restriction as well. Normally, the most common maximum sized bag is 62 linear inches and the maximum dimension is 27" x 21" x 14". Please check with your specific airline to find out what weight and size is allowed.

Although there is a 50-pound maximum per checked bag, airlines will allow you to have oversize and overweight bags for an additional cost. Please consult with your airline to find the fees. 

Checked luggage are also subject to inspection at the airport. If your luggage set does not include a TSA Lock, TSA agents might cut your lock to inspect your bag. Therefore, it is best to have a luggage with a built in TSA Lock. The most common TSA Lock is the TSA-007 lock. If you are looking for a luggage with TSA Lock built in, you can find some here.

TSA 3-1-1 Liquids Restrictions

According to TSA, each passenger may carry liquids, gels and aerosols in travel-size containers that are 3.4 ounces or 100 milliliters. Each passenger is limited to one quart-size bag of liquids, gels and aerosols. Common travel items that must comply with the 3-1-1 liquids rule include toothpaste, shampoo, conditioner, mouthwash and lotion.